| CAMPSQ310 | 
                
				
								| Title : | Sakacin P | 
			                                
                                | GenInfo Identifier : | 2735690 | 
                                                                                    
								| Source : | Lactobacillus sakei | 
                                                      
                                                        
								| Taxonomy : | Bacteria | 
                                								                                                            
                                | UniProt: | P35618 | 
                                                                                    
                                | PDB: | 1OG7, 1OHM, 1OHN | 
                                                                                                                
                            	| PubMed : | 8636023 | 
                                                        
                                | Length : | 18 | 
                            
								| Activity : | Antibacterial | 
                                                        
								| Gram Nature : | Gram+ve | 
                                                                                    
                                | Target : | Enterococcus faecalis LMG2708  ( IC50 = 8.8 ng/ml ),  Lactobacillus LMG2003  ( IC50 = 35 ng/ml ),  L.coryniformis LMG2308  ( IC50 = 5.8 ng/ml ),  L.sake LMG2313  ( IC50 = 5.8 ng/ml ),  L.sake LTH673 BAC+   ( IC50 = >1200 ng/ml ),  L.sake LTH 673 Bac-  ( IC50 = 57 ng/ml ),  Pedidcoccus pentosaceus LMG2722  ( IC50 = 2500 ng/ml ) | 
                                                                                                                    
                                | Validated : | Experimentally Validated | 
                                                                                    
                                | Comment : | Inactive against L.plantarum LMG2375,  L.sake LMG2376,  Pedidcoccus pentosaceus LMG 2319 | 
                                                                
                            
                                | Pfam : | PF01721    :     ( Class II bacteriocin ) 
 | 
                                                              
                            
                                | InterPro : | IPR002633    : Bacteriocin_IIa. IPR023384    : Bacteriocin_IIa_CS.
 IPR023388    : Bacteriocin_IIa_dom.
 
 | 
                            							
							
                                                        
                                | AMP Family : | Bacteriocin | 
                                                                                    
                                | Signature : | 
					  
					    | ID | Type | Pattern / HMM | T. Length |  
                                            | CAMPBacH35 | HMM |  | 35 |  
                                            | CAMPBacH30 | HMM |  | 30 |  | 
                                                                                    
                                | Gene Ontology : | 
  
    | GO ID | Ontology | Definition | Evidence |  
    							| GO:0005576 | Cellular Component | Extracellular region | IEA |  
    							| GO:0019835 | Biological Process | Cytolysis | IEA |  
    							| GO:0042742 | Biological Process | Defense response to bacterium | IEA |  | 
                            							
                            
                
    | Sequence: | KYYGNGVHCGKHSCTVDW |